Runners
Aramats Runners designed to use in swimming pool boundary, catering area or in the bar industry, are especially vulnerable to the risk of slipping on wet or greasy floor surfaces. This anti slip mats significantly help safety underfoot and also improve comforts providing fatigue relief for those who stand.

Coin Top Runner
| Model | AMRM249 |
| Width | 1.00 m |
| Length | Up to 10 Mtr (Multiples of 2.00 mtrs) |
| Thickness | 4mm |
| Color | Black |
| Weight | 5.10 Kg / Sq. Mtr |

Diamond Top Runner
| Model | AMRM250 |
| Width | 1.00 m |
| Length | Up to 10.5 Mtr (Multiples of 1.50 mtrs) |
| Thickness | 5mm |
| Color | Black |
| Weight | 5.40 Kg / Sq. Mtr |

Ring Hollow Runner
| Model | AMRM238 |
| Width | 1.00 m |
| Length | Up to 7.5m (Multiples of 1.50 mtrs) |
| Thickness | 21mm |
| Color | Black |
| Weight | 8.65Kg / Sq. Mtr |

Octo Runner
| Model | AMRM236 |
| Width | 1.00 m |
| Length | Up to 7.5 Mtr (Multiples of 1.50 mtrs) |
| Thickness | 21mm |
| Color | Black |
| Weight | 8.90 Kg / Sq. Mtr |

Entrance Ramp Mat Runners
| Model | AMRM235 |
| Width | 0.90 m |
| Length | Up to 10m (Multiples of 1.45 mtrs) |
| Thickness | 12mm |
| Color | Black |
| Weight | 6.85Kg / Sq. Mtr |

Bubble Mat Runner
| Model | AMRM239 |
| Width | 0.90 m |
| Length | Up to 10.08 Mtr (Multiples of 1.44 mtrs) |
| Thickness | 15mm |
| Color | Black |
| Weight | 6.85 Kg / Sq. Mtr |